Powered by
THEDUDE & algoservice.com
Loading..
NASDAQ:Loading..
Stockbot trades:
quantstrat[1] 8,4,0,0,0,0,1,4,4,10,10,10,10,0,0,0,4,6,5,9,10
quantstrat[2] 2,3,3.6,4,8,8,6,7.4,5,9,10
Overview
the html5stockbot intends to introduce a ! (common human) into the world of algorithmic trading. Presenting the unique opportunity to single users to employ some of the techniques practised by banks and hedge-funds for there own portfolio. The team intends to race awareness and arm the user with the kind of information which is required to trade successfully in times where 70% of all liquidity is traded automatic
| Contract | PL | Trades | PL.Factor | maxDrawdown | Download | Score=(Trades*PL.Factor) | |
|---|---|---|---|---|---|---|---|
|
115931.9 | 181 | 1.580424 | -85207.95 | PDF Backtest Chart | Strategy RAW | 286.056744 | |
|
105488.5 | 175 | 1.517605 | -91522.92 | PDF Backtest Chart | Strategy RAW | 265.580875 | |
|
74143.71 | 187 | 1.617504 | -67612.6 | PDF Backtest Chart | Strategy RAW | 302.473248 | |
|
58229.12 | 189 | 1.167079 | -77465.73 | PDF Backtest Chart | Strategy RAW | 220.577931 | |
|
38143.02 | 195 | 1.350207 | -30126.84 | PDF Backtest Chart | Strategy RAW | 263.290365 | |
|
36920.25 | 209 | 1.184847 | -60143.76 | PDF Backtest Chart | Strategy RAW | 247.633023 | |
|
32722.84 | 217 | 1.202822 | -38038.8 | PDF Backtest Chart | Strategy RAW | 261.012374 | |
|
30310.62 | 207 | 1.365987 | -23341.36 | PDF Backtest Chart | Strategy RAW | 282.759309 | |
|
26204.85 | 195 | 1.160009 | -74599.24 | PDF Backtest Chart | Strategy RAW | 226.201755 | |
|
22736.51 | 211 | 1.218655 | -30264.13 | PDF Backtest Chart | Strategy RAW | 257.136205 | |
|
20881.53 | 241 | 1.067923 | -38570.91 | PDF Backtest Chart | Strategy RAW | 257.369443 | |
|
19928.55 | 151 | 1.275118 | -22484.27 | PDF Backtest Chart | Strategy RAW | 192.542818 | |
|
18074.19 | 209 | 1.136641 | -25855.64 | PDF Backtest Chart | Strategy RAW | 237.557969 | |
|
17662.71 | 199 | 1.10711 | -27418.07 | PDF Backtest Chart | Strategy RAW | 220.31489 | |
|
14549.26 | 53 | 1.342251 | -20955.25 | PDF Backtest Chart | Strategy RAW | 71.139303 | |
|
12041.72 | 181 | 1.083209 | -42631.22 | PDF Backtest Chart | Strategy RAW | 196.060829 | |
|
8301.33 | 225 | 1.059878 | -21211.46 | PDF Backtest Chart | Strategy RAW | 238.47255 | |
|
6128.76 | 225 | 0.9704531 | -59829.42 | PDF Backtest Chart | Strategy RAW | 218.3519475 | |
|
5577.51 | 211 | 1.002584 | -20315.18 | PDF Backtest Chart | Strategy RAW | 211.545224 | |
|
3158.11 | 221 | 1.051792 | -10912.83 | PDF Backtest Chart | Strategy RAW | 232.446032 | |
|
2177.5 | 17 | 0.3696744 | -8326.78 | PDF Backtest Chart | Strategy RAW | 6.2844648 | |
|
1747.43 | 209 | 0.9816165 | -32978.35 | PDF Backtest Chart | Strategy RAW | 205.1578485 | |
|
1638.24 | 205 | 0.9841768 | -19299.91 | PDF Backtest Chart | Strategy RAW | 201.756244 | |
|
918.91 | 215 | 0.9688531 | -13022.45 | PDF Backtest Chart | Strategy RAW | 208.3034165 | |
|
301.65 | 189 | 1.005013 | -25548.23 | PDF Backtest Chart | Strategy RAW | 189.947457 | |
Session
Array
(
[username] => guest
[url] => /index.php
[welcomed] => 1
)